Schneider, Phoenix Contact, Omron, Festo & more BOM
Added:2025-05-09 13:44
Reference number#12904226_3
Expired: 16-05-2025
Company
Production company
Delivery ToPoland
Member since:2024
Buyer info
Company based in Poland.
500+ employees
Any Questions? Contact us

Ilona Marszałek
Description
Preferred incoterm: FCA (Free Carrier)
Substitute parts: Accepted
Ready to start working on a quotation?
Download the request list, fill in your quote and submit.
# | Part Number | Required Qty (pcs.) | Weight | EAN | UPC |
---|---|---|---|---|---|
1 | Schneider Electric | 4 | 0.065 kg | 3389110299274 | - |
2 | Schneider Electric | 4 | - | 3389110190809 | - |
3 | XVGB3SMA Schneider Electric | 1 | - | - | - |
4 | Schneider Electric | 1 | 0.1 kg | 3389110551914 | - |
5 | Phoenix Contact | 1 | - | - | - |
6 | Zug PT 2,5-PE/3l Phoenix Contact | 1 | - | - | - |
7 | Phoenix Contact | 1 | - | - | - |
8 | ECOR-2-BSC2-RT/2X21 Phoenix Contact | 6 | - | - | - |
9 | Zug PT 2,5 BU Phoenix Contact | 1 | - | - | - |
10 | Zug PT 2,5 PE Phoenix Contact | 1 | - | - | - |
11 | Phoenix Contact | 1 | - | - | - |
12 | E5CD-RX2DDM-800 Omron | 2 | - | - | - |
13 | E52-P50C-N D=10 Omron | 2 | - | - | - |
14 | DILA-XHI22 276426 Eaton | 1 | - | - | - |
15 | DGC-K-25-500-PPV-A-GK Festo | 3 | - | - | - |
16 | DGC-K-32-1800-PPV-A-GK Festo | 1 | - | - | - |
17 | LAPP | 1 | - | - | - |
18 | RT28N-32X CHINT | 1 | - | - | - |
19 | Entrelec | 1 | - | - | - |
20 | 700-850-4PS01 Helmholz | 1 | - | - | - |
21 | Helmholz | 1 | - | - | - |
22 | BLD0-29-0.75 Jiaxing Huacheng Machinery Equipment Co. Ltd. | 1 | - | - | - |
23 | LM30uu Misumi | 1 | - | - | - |
24 | Ye3-802-4 (0.75KW) Nanjing Lisu Motor Co. Ltd. | 1 | - | - | - |
25 | NMRV40 0.37kw i5 D=18mm NMRV | 1 | - | - | - |
26 | NMRV40 0.25kw i5 D=18mm NMRV | 1 | - | - | - |
27 | NMRV25 0.12kw i20 D=11mm NMRV | 1 | - | - | - |
28 | TEZ25-50K1-R75 RUIAO | 2 | - | - | - |
29 | TEZ35-100K1-R100 RUIAO | 3 | - | - | - |
30 | SA47/T DRN80MK4 M1A-270-2 0,55KW D= 30mm Sew | 1 | - | - | - |
31 | SA47/T DRN80MK4 M3A-270-2 0.55KW D= 30mm Sew | 1 | - | - | - |
32 | SA47/T DRN71M4 M2A-270-2 0.37KW D= 30mm Sew | 1 | - | - | - |
33 | DN20 Sunz | 1 | - | - | - |
34 | E1AP5t559C-B Versa-matic | 1 | - | - | - |
35 | RSK301400-T46N Wuxi | 1 | - | - | - |
36 | PT0401600-T46N Wuxi | 1 | - | - | - |
37 | 140*145*15 Wuxi | 2 | - | - | - |
Total quantity:56
Request Brands
Need a quote on BOM or single part?
Get competitive quotes for your Bill of Materials (BOM) or individual components from our network of verified suppliers. Our team helps you find the best options available in the market.
Fast Response Time
Competitive Pricing
Verified Suppliers
FAQ: Request Board for Industrial Automation Parts
Are You a Supplier?
You can also submit offers for these requests. Simply join our platform to access all current inquiries or send an email with your offer to [email protected].
Send us email to[email protected]