Reserve Price
Wenglor surplus / 8 pcs
Added:2025-01-24 09:31
1 / 7
Opening Bid:
€5,000.00
Expires in 1 dayEnds: (24/01/2025, 09:31 AM GMT+00:00)
Company:
Component Supplier
Verified Supplier
Delivery from:Slovakia
Supplier info:
Company based in Slovakia.
$1 000 000 - $1 999 999 turnover,
5-9 employees
Any Questions? Contact us

Sebastian Suszyneć
# | Product Code (MPN) | Manufacturer | Condition | Quantity (pcs.) | Year of Production | Packaging | New Unit Price | Total Price | Description |
---|---|---|---|---|---|---|---|---|---|
1 | B50M001 | wenglor | New Surplus | 1 | - | Original | €2,770.00 | €2,770.00 | Smart Camera |
2 | B50M100 | wenglor | New Surplus | 2 | - | Original | €3,218.00 | €6,436.00 | Smart Camera |
3 | BB1C001 | wenglor | New Surplus | 1 | - | Original | €6,634.00 | €6,634.00 | Control Unit uniVision Profile |
4 | FIS-0003-0105 | wenglor | New Surplus | 1 | - | Original | €1,063.80 | €1,063.80 | Barcode Raster Scanner |
5 | FIS-6300-1101 | wenglor | New Surplus | 1 | - | Original | €1,566.90 | €1,566.90 | 1D/2D Code Scanner |
6 | FIS-6801-1311G-01 | wenglor | New Surplus | 1 | - | Original | €2,500.90 | €2,500.90 | 1D/2D Code Scanner |
7 | FIS-HS41X-0100 | wenglor | New Surplus | 1 | - | Original | €714.00 | €714.00 | 1D/2D Handheld Scanner |


Do you have surplus stock to sell?
Send us an email to [email protected] or
Sell Your Surplus