Brady Corporation 119533
Safety Gloves And Shoes Required Sign, 7" H x 10" W x 0.06" D, Polystyrene
Never miss out on the parts you need!
Register now to receive instant notifications soon as they become available.
Register NowBenefits of creating an account.
- Register for instant notifications on part availability
- Get real-time alerts on inventory changes
- Notifications about hte total available quantity and conditions for each product.
B-401 plastic signs from Brady® are ideal for use in light duty industrial, utility, commercial and institutional environments.
Additional information
Part Number | 119533 |
---|---|
EAN | 55121704 |
UPC | 754473687243 |
UNSPSC | 55121704 |
Specifications
Brand Name | Brady® |
---|---|
Calculated Sign Shape | Horizontal Rectangle |
Color | Black on White |
Enables Industry Compliance | ANSI Z53.1-1967; ANSI Z535-2006; OSHA 1910.145 |
Meets Industry Standards - Signs | ANSI Z53.1-1967 |
Mounting Type | Corner Holes |
Number of Printed Sides | 1 |
Primary Noun, Basic Function | Sign |
PSPA Photoluminescence Class | Not Illuminated |
Reflective Type | Non-Reflective |
Shape | Rectangle |
Write-On | No |
Write-On Area | No |
Brady Material Number | B-401 |
Coating Material | Clear Overcoat |
Illumination | Not Illuminated |
Indoor or Outdoor Use | Outdoor Use |
Material | Polystyrene |
Material Properties | Rigid |
Resistance Properties | Abrasion-Resistant; Chemical-Resistant |
SAP B-Number | B-401 |
Depth (in/ft/yd) | 0.06 in |
Depth (mm/cm/m) | 1.52 mm |
Dimensions | 7 in H x 10 in W x 0.06 in D |
Dimensions (Metric) | 177.8 mm H x 1.52 mm D |
Dimensions 2 | 7 in H x 10 in W |
Height (in/ft/yd) | 7 in |
Height (mm/cm/m) | 177.8 mm |
Maximum Service Temperature °C | 80 °C |
Maximum Service Temperature °F | 176 °F |
Minimum Service Temperature °C | -40 °C |
Minimum Service Temperature °F | -40 °F |
Sign Size | 7 in H x 10 in W x 0.06 in D |
Sign Size-General | 7 in x 10 in |
Thickness (in/ft/yd) | 0.0591 in |
Thickness (mm/cm/m) | 1.4 mm |
Width (in/ft/yd) | 10 in |
Width (mm/cm/m) | 25.4 cm |
Regulatory Information
Contains CA PROP 65 Substance | No - Does not contain |
---|---|
Contains CA PROP 65 Substance | No |
Contains Heavy Metal(s) | No - Does not contain |
DOT Regulated Product | No = not regulated by DOT |
EU RoHS Compliance | Pass 2011/65/EU |
EU RoHS Compliant | Yes |
SDS Safety Data Sheet required | No = MSDS/SDS is not required |