Standard
€999.00 a year
Purchasing account
Benefits:
Choose this plan- 1 user license
- Advertise Up to 500 Unique Lines
- Quoting Module
- API access
Meet global industrial automation leaders at ANEXPO 2027| Learn More
At Automa.Net, we provide tailored solutions for both buyers and suppliers in the industrial automation market. If you're looking to source parts efficiently, explore our solutions for buyers. For suppliers, we offer powerful tools to expand your reach – learn more about our solutions for suppliers.
Any plan can be extended with additional options: market data and promotion tailored to your needs. See additional options
| Standard | Business | Enterprise | Enterprise + | |
|---|---|---|---|---|
| User Accounts (Concurrent Connections) | 1 | 5 | 15 | |
| Part Searches | ||||
| Quoting Module | ||||
| Request Board Quotes |
| Standard | Business | Enterprise | Enterprise + | |
|---|---|---|---|---|
| User Accounts (Concurrent Connections) | 1 | 5 | 15 | |
| Inventory Uploaded | up to 500 Unique Lines | up to 5000 Unique Lines | up to 50000 Unique Lines | |
| FTP and sFTP stock upload integration | ||||
| Webshop Referral (CPC) | CPC starting from €1.5 | CPC starting from €1.5 | CPC starting from €1.5 | CPC starting from €1.5 |
| Promoted Parts & Company | – | Top position | ||
| Webhook integration | – | – | ||
| Sales Territories | – | – | ||
| Promotional campaign | – | – | ||
| Search API | ||||
| AutomaINSIGHTS | – | – | – (can be purchased separately) | |
| Sales Channels Manager | – | – |
| Standard | Business | Enterprise | Enterprise + | |
|---|---|---|---|---|
| Companies and Contact Views | ||||
| Supplier CRM | ||||
| Inventory performance reporting | – | |||
| Activity logs | – | – | – |
If you are interested in any of the above features, please contact [email protected].
