Brady Corporation M71-1000-483-YL-KT
BMP71 ToughStripe Polyester Floor Marking Labels, 1" W x 50' L, Kit of 2 Rolls, Yellow
Never miss out on the parts you need!
Register now to receive instant notifications soon as they become available.
Register NowBenefits of creating an account.
- Register for instant notifications on part availability
- Get real-time alerts on inventory changes
- Notifications about hte total available quantity and conditions for each product.
Create custom-printed floor labels with the Toughstripe labels with overlaminate.
Additional information
Part Number | M71-1000-483-YL-KT |
---|---|
EAN | 55121612 |
UPC | 754473190569 |
UNSPSC | 55121612 |
Specifications
Applications | General Identification |
---|---|
Brand Name | Brady® |
Color | Yellow |
Compatible Surface Types | Low Surface Energy |
Diagram | Icon 5 (circle with centre dot) |
Enables Industry Compliance | ASTM B 117; ASTM D 1000; ASTM D 2979; ASTM G 155; CSA Approved; UL Recognized |
Finish | Gloss |
For Use with Printer | BMP®71 Label Printer |
Label/Media Format | Roll |
Manufacturer Part Number | M71-1000-483-YL-KT |
Primary Noun, Basic Function | Label |
Printer and Label Applications | General Identification; Rating & Name Plates |
Printer Compatibility | BMP71 |
Printer Compatibility (Print) | BMP71 |
PSPA Photoluminescence Class | Not Rated |
Quantity per Row | 1 |
Recommended Ribbon | M71-R6000 |
Reflective Type | Non-Reflective |
Ribbon Series | M71-R6000HF |
Shape | Continuous |
Total Qty per Pack | 1 Roll(s) / Kit |
Trade Name | ToughStripe® |
Adhesive (Y/N) | Yes |
Adhesive Type | Permanent Rubber Based |
Brady Material Number | B-483A/B-634 |
Label Properties | Aggressive Adhesive Labels |
Material | Polyester with Polyester Overlaminate |
Resistance Properties | Abrasion-Resistant; Chemical-Resistant; Corrosion-Resistant; Humidity-Resistant; UV-Resistant; Weather-Resistant |
SAP B-Number | B-483A |
Dimensions (Metric) | 25.40 mm W x 15.24 m L |
Label/Tape Size (in/ft/yd) | 1 in W x 50 ft L |
Maximum Service Temperature °C | 54 °C |
Maximum Service Temperature °F | 129 °F |
Minimum Service Temperature °C | -18 °C |
Minimum Service Temperature °F | 0 °F |
Roll Length (in/ft/yd) | 50 ft |
Roll Length (mm/cm/m) | 15.24 m |
Roll Width (in/ft/yd) | 1 in |
Roll Width (mm/cm/m) | 25.4 mm |
Size - Length (m) | 15.24 m |
Size - Width (mm) | 25.40 mm |
Thickness (in/ft/yd) | 0.004 in |
Thickness (mm/cm/m) | 0.203 mm |
Regulatory Information
Contains CA PROP 65 Substance | No - Does not contain |
---|---|
Contains CA PROP 65 Substance | No |
Contains Heavy Metal(s) | Unavailable |
DOT Regulated Product | No = not regulated by DOT |
EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
EU RoHS Compliant | Yes |
SDS Safety Data Sheet required | No = MSDS/SDS is not required |