Brady Corporation WM-5-PK
Pre-printed 5 Wire Markers, Black on White, Legend 5
Never miss out on the parts you need!
Register now to receive instant notifications soon as they become available.
Register NowBenefits of creating an account.
- Register for instant notifications on part availability
- Get real-time alerts on inventory changes
- Notifications about hte total available quantity and conditions for each product.
B-500 Repositionable Vinyl Cloth wire markers from Brady® are perfect for your general wire marking needs.
Additional information
Part Number | WM-5-PK |
---|---|
EAN | 39131507 |
UPC | 662820912576 |
UNSPSC | 39131507 |
Specifications
Applications | Wire and Cable Labeling |
---|---|
Brand Name | Brady® |
Cards or Sheets per Pack | 25 |
Color | Black on White |
Compatible Surface Types | Low Surface Energy |
Enables Industry Compliance | ASTM D 1000; ASTM D 2979 |
Finish | Matte |
Label/Media Format | Die-Cut on Cards |
National Stock Number (NSN) | 7690002960190 |
Primary Noun, Basic Function | Wire Marker |
Printer and Label Applications | Wire & Cable |
Quantity per Card or Sheet | 36 |
Text Legend | 5 |
Adhesive Type | Repositionable Rubber |
Brady Material Number | B-500 |
Label Properties | Repositionable Labels |
Material | Vinyl Cloth |
Resistance Properties | Abrasion-Resistant; Corrosion-Resistant; Humidity-Resistant; Oil-Resistant; UV-Resistant; Water-Resisitant; Weather-Resistant |
SAP B-Number | B-500 |
Dimensions | 1.5 in H |
Dimensions 2 | 1.5 in H |
Height (in/ft/yd) | 1.5 in |
Maximum Service Temperature °C | 80 °C |
Maximum Service Temperature °F | 176 °F |
Minimum Application Temperature °C | 10 °C |
Minimum Application Temperature °F | 50 °F |
Minimum Service Temperature °C | -40 °C |
Minimum Service Temperature °F | -40 °F |
Thickness (in/ft/yd) | 0.0088 in |
Thickness (mm/cm/m) | 0.224 mm |
Regulatory Information
Contains CA PROP 65 Substance | Yes Contains-Label not req. |
---|---|
Contains CA PROP 65 Substance | No |
Contains Heavy Metal(s) | No - Does not contain |
DOT Regulated Product | No = not regulated by DOT |
EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
EU RoHS Compliant | Yes |
SDS Safety Data Sheet required | No = MSDS/SDS is not required |