MOLEX 1053142212
Nano-Fit Right-Angle Header, Through Hole, 2.50mm Pitch, Dual Row, 12 Circuits, 0.38µm Gold (Au) Plating, Natural, Glow-Wire Capable, Tray
Never miss out on the parts you need!
Register now to receive instant notifications soon as they become available.
Register NowBenefits of creating an account.
- Register for instant notifications on part availability
- Get real-time alerts on inventory changes
- Notifications about hte total available quantity and conditions for each product.
Nano-Fit Right-Angle Header, Through Hole, 2.50mm Pitch, Dual Row, 12 Circuits, 0.38µm Gold (Au) Plating, Natural, Glow-Wire Capable, Tray
Additional information
Part Number | 1053142212 |
---|
Reference - Drawing Numbers
Application Specification | AS-105300-100-001 |
---|---|
Packaging Specification | PK-105309-200-000 |
Product Specification | 1053001000-PS-CH-000, 1053001000-PS-ES-000, 1053001000-PS-JP-000, 1053001000-PS-SK-000, PS-105300-100-001 |
Sales Drawing | SD-105314-100-000 |
Symbol/Footprint Data | SYM-105314-XX12 |
Test Summary | 1053000000-TS-000 |
Agency Certification
CSA | LR19980 |
---|---|
UL | E29179 |
Electrical
Current - Maximum per Contact | 7.5A |
---|---|
Voltage - Maximum | 250V AC (RMS)/DC |
Physical
Breakaway | No |
---|---|
Circuits (Loaded) | 12 |
Circuits (maximum) | 12 |
Color - Resin | Natural |
Durability (mating cycles max) | 50 |
Flammability | 94V-0 |
Glow-Wire Capable | Yes |
Guide to Mating Part | No |
Keying to Mating Part | Yes |
Lock to Mating Part | Yes |
Material - Metal | Brass |
Material - Plating Mating | Gold |
Material - Plating Termination | Tin |
Material - Resin | Liquid Crystal Polymer |
Net Weight | 1.290/g |
Number of Rows | 2 |
Orientation | Right Angle |
PC Tail Length | 3.20mm |
PCB Locator | Yes |
PCB Retention | Yes |
PCB Thickness - Recommended | 1.60mm, 2.40mm |
Packaging Type | Tray |
Pitch - Mating Interface | 2.50mm |
Pitch - Termination Interface | 2.50mm |
Plating min - Mating | 0.381µm |
Plating min - Termination | 1.524µm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Shrouded | Yes |
Stackable | No |
Surface Mount Compatible (SMC) | No |
Temperature Range - Operating | -40° to +115°C |
Termination Interface: Style | Through Hole |
Product Environmental Compliance
EU ELV | Not Relevant |
---|---|
EU RoHS | Compliant |
REACH SVHC | Not Contained Per -D(2020)4578-DC (25 June 2020) |
Low-Halogen Status | Low-Halogen |