MOLEX 1703353607
Impact 85 Ohm Plus 4 Pair Vertical Header, Left Guide, Open End Walls, 16 Columns, 192 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free
Never miss out on the parts you need!
Register now to receive instant notifications soon as they become available.
Register NowBenefits of creating an account.
- Register for instant notifications on part availability
- Get real-time alerts on inventory changes
- Notifications about hte total available quantity and conditions for each product.
Impact 85 Ohm Plus 4 Pair Vertical Header, Left Guide, Open End Walls, 16 Columns, 192 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free
Additional information
Part Number | 1703353607 |
---|
Reference - Drawing Numbers
Application Specification | AS-76060-990-001 |
---|---|
Packaging Specification | PK-70873-757-001 |
Product Specification | PS-170540-999-001 |
Sales Drawing | SD-170335-0002-001 |
Symbol/Footprint Data | SYM-170335-3607 |
Agency Certification
UL | E29179 |
---|
Electrical
Current - Maximum per Contact | 0.75A |
---|---|
Data Rate | 25.0 Gbps |
Impedance | 85Ω |
Shielded | No |
Voltage - Maximum | 30V AC (RMS)/DC |
Physical
Circuits (Loaded) | 192 |
---|---|
Circuits (maximum) | 192 |
Color - Resin | Gray |
Durability (mating cycles max) | 200 |
First Mate / Last Break | No |
Flammability | 94V-0 |
Guide to Mating Part | Yes |
Keying to Mating Part | None |
Material - Metal | High Performance Alloy (HPA) |
Material - Plating Mating | Gold |
Material - Plating Termination | Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 8.478/g |
Number of Columns | 6 |
Number of Pairs | 4 |
Number of Rows | 12 |
Orientation | Vertical |
PC Tail Length | 1.40mm |
PCB Locator | No |
PCB Retention | None |
PCB Thickness - Recommended | 1.00mm |
Packaging Type | Tray |
Pitch - Mating Interface | 1.35mm, 1.90mm |
Pitch - Termination Interface | 1.35mm, 1.90mm |
Plating min - Mating | 0.762µm |
Polarized to PCB | No |
Stackable | No |
Surface Mount Compatible (SMC) | No |
Temperature Range - Operating | -55° to +85°C |
Termination Interface: Style | Through Hole - Compliant Pin |
Product Environmental Compliance
EU ELV | Not Relevant |
---|---|
EU RoHS | Compliant |
REACH SVHC | Not Contained Per -D(2020)9139-DC (19 Jan 2021) |
Low-Halogen Status | Low-Halogen |