MOLEX 2012010054
Spot-On Wire-to-Board Header with Nail, 2.00mm Pitch, Single Row, Vertical, 5 Circuits, Matte Tin (Sn) Plating, Blue
Never miss out on the parts you need!
Register now to receive instant notifications soon as they become available.
Register NowBenefits of creating an account.
- Register for instant notifications on part availability
- Get real-time alerts on inventory changes
- Notifications about hte total available quantity and conditions for each product.
Spot-On Wire-to-Board Header with Nail, 2.00mm Pitch, Single Row, Vertical, 5 Circuits, Matte Tin (Sn) Plating, Blue
Additional information
Part Number | 2012010054 |
---|
Physical
Breakaway | No |
---|---|
Circuits (Loaded) | 5 |
Circuits (maximum) | 5 |
Color - Resin | Blue |
Durability (mating cycles max) | 30 |
First Mate / Last Break | No |
Glow-Wire Capable | No |
Guide to Mating Part | No |
Keying to Mating Part | Yes |
Lock to Mating Part | Yes |
Material - Metal | Brass |
Material - Plating Mating | Matte Tin |
Material - Plating Termination | Matte Tin |
Material - Resin | Polyamide |
Net Weight | 1417.110/mg |
Number of Rows | 1 |
Orientation | Vertical |
PCB Locator | No |
PCB Retention | Yes |
Packaging Type | Embossed Tape on Reel |
Pitch - Mating Interface | 2.00mm |
Pitch - Termination Interface | 2.00mm |
Plating min - Mating | 1.000µm |
Plating min - Termination | 1.000µm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Robotic Placement | Vacuum Pick-Up Area |
Shrouded | Fully |
Stackable | No |
Temperature Range - Operating | -40° to +105°C |
Termination Interface: Style | Surface Mount |
Reference - Drawing Numbers
Packaging Specification | 2012019200-200 |
---|---|
Product Specification | 2011960000-A00, 2011960000-A01, 2012000000-PS-000 |
Sales Drawing | 2012010060-SD-000, 2012011060-SD-000 |
Product Environmental Compliance
EU ELV | Not Relevant |
---|---|
EU RoHS | Compliant |
REACH SVHC | Not Contained Per -D(2020)9139-DC (19 Jan 2021) |
Low-Halogen Status | Not Low-Halogen |
Electrical
Current - Maximum per Contact | 3.0A |
---|---|
Voltage - Maximum | 250V AC (RMS)/DC |