MOLEX 787873064
2.00mm Pitch Milli-Grid Receptacle, Vertical, Through Hole, Dual Row, 3.00mm Tail Length, Tin Plating, 30 Circuits, Lead-Free
Never miss out on the parts you need!
Register now to receive instant notifications soon as they become available.
Register NowBenefits of creating an account.
- Register for instant notifications on part availability
- Get real-time alerts on inventory changes
- Notifications about hte total available quantity and conditions for each product.
2.00mm Pitch Milli-Grid Receptacle, Vertical, Through Hole, Dual Row, 3.00mm Tail Length, Tin Plating, 30 Circuits, Lead-Free
Additional information
Part Number | 787873064 |
---|
Reference - Drawing Numbers
Application Specification | 503940001-AS-000 |
---|---|
Packaging Specification | PK-78787-001 |
Product Specification | PS-78787-001-001 |
Sales Drawing | SD-78787-001-001 |
Solder Process Data
Duration at Max. Process Temperature (seconds) | 010 |
---|---|
Lead-freeProcess Capability | WAVE |
Max. Cycles at Max. Process Temperature | 001 |
Process Temperature max. C | 260 |
Agency Certification
CSA | LR19980 |
---|---|
UL | E29179 |
Electrical
Current - Maximum per Contact | 1.0A |
---|---|
Voltage - Maximum | 125V AC (RMS)/DC |
Physical
Circuits (Loaded) | 30 |
---|---|
Circuits (maximum) | 30 |
Color - Resin | Black |
Durability (mating cycles max) | 30 |
Flammability | 94V-0 |
Glow-Wire Capable | No |
Guide to Mating Part | No |
Keying to Mating Part | None |
Lock to Mating Part | None |
Material - Metal | Copper Alloy |
Material - Plating Mating | Tin |
Material - Plating Termination | Tin |
Material - Resin | Liquid Crystal Polymer |
Net Weight | 0.891/g |
Number of Rows | 2 |
Orientation | Vertical |
PC Tail Length | 3.00mm |
PCB Locator | No |
PCB Retention | None |
PCB Thickness - Recommended | 1.60mm |
Packaging Type | Tube |
Pitch - Mating Interface | 2.00mm |
Pitch - Termination Interface | 2.00mm |
Plating min - Mating | 2.500µm |
Plating min - Termination | 2.500µm |
Polarized to Mating Part | No |
Polarized to PCB | No |
Stackable | No |
Surface Mount Compatible (SMC) | No |
Temperature Range - Operating | 0° to +105°C |
Termination Interface: Style | Through Hole |
Product Environmental Compliance
EU ELV | Not Relevant |
---|---|
EU RoHS | Compliant |
REACH SVHC | Not Contained Per -D(2020)9139-DC (19 Jan 2021) |
Low-Halogen Status | Low-Halogen |