Panduit FZTRP7N7NBNM010
OM4 12-fiber interconnect plenum
Never miss out on the parts you need!
Register now to receive instant notifications soon as they become available.
Register NowBenefits of creating an account.
- Register for instant notifications on part availability
- Get real-time alerts on inventory changes
- Notifications about hte total available quantity and conditions for each product.
OM4 12-fiber interconnect cable assembly, plenum (OFNP) rated, PanMPO female to PanMPO female, Method B Std. IL with no pulling eye.
Additional information
Part Number | FZTRP7N7NBNM010 |
---|---|
UPC | 7498387378 |
Specifications
Flammability Rating | Plenum (OFNP) |
---|---|
Length (m) | 10 |
Brand Name | Panduit |
Fiber Type | Multimode (OM4) |
Length (ft.) | 32.81 |
Fiber Count | 12 |
Order Min Qty Each | 1 |
Cable Color | Aqua |
Order Multiple Quantity Each | 1 |
Sub Brand | Interconnect Cable Assemblies |
Packaging Details
GTIN Carton | 50074983873789 |
---|---|
GTIN Package | 00074983873784 |
UNSPSC Package UOM | PK |
Std Package Height | 1.5 |
UNSPSC Piece Desription | EACH |
Std Carton Width MM | 325.12 |
UNSPSC Carton Description | CARTON |
UNSPSC Package Description | PACKAGE |
Std Carton Width | 12.8 |
Std Package Width MM | 431.8 |
Std Carton Length MM | 325.12 |
Ship Pack Packaging Description | BAG |
Std Carton Height MM | 127 |
Std Package Width | 17 |
Std Carton Length | 12.8 |
Sell Pack Packaging Description | BAG |
Std Carton Height | 5 |
UNSPSC Piece UOM | EA |
UNSPSC Carton UOM | CT |
Std Package Length MM | 355.6 |
Std Package Length | 14 |
Std Package Height MM | 38.1 |
Part Number Full UPC | 7498387378 |
Minimum Order Quantity | 1 |
Standard Package Quantity | 1 |
Stanard Carton Quantity | 10 |
Standard Package Weight | 0.36 |
Standard Carton Weight | 3.6 |
Certifications & Approvals
Cadmium Content Indicator | N |
---|---|
California Prop 65 Reproductive Harm | N |
ARRA Compliant | Y |
Buy American Compliant | Y |
Heavy Metal Content Indicator | N |
California Prop 65 Cancer | N |
Other Heavy Metal Content Indicator | N |
Chromium Content Indicator | N |
Ozone Depleting Compounds | N |
ECCN Commodity Code | EAR99 |
RoHS Compliancy Status | Compliant |
MSDS Indicator | N |
Additional Specifications
Master Pack Quantity | 10 |
---|---|
Connector 2 Type | PanMPO Female |
Shelf Life | 0 |
Country of Origin Description | Costa Rica |
Lowest Level UOM | EA |
Assembly Length Range | 10-19 m (33-65 ft) |
Fiber Compatibility | OM4 10 GbE 50/125µm |
Product Group Assignment | Fiber |
Hazardous Material Flag | N |
Unit Weight | .36 |
Connector 1 Type | PanMPO Female |
NMFC Rate | 70 |
Unit Volume | .0474 |
Gross Volume UOM | CU |
Mercury Content Indicator | N |
UOM EA Pk | EA |
Master Pack Packaging Description | CTN |
Country of Origin 2Digit | CR |