Panduit LCCX250-38D-X
Pan-Lug™ LCCX250-38D-X Compression Connectors - Lugs
Never miss out on the parts you need!
Register now to receive instant notifications soon as they become available.
Register NowBenefits of creating an account.
- Register for instant notifications on part availability
- Get real-time alerts on inventory changes
- Notifications about hte total available quantity and conditions for each product.
Two-hole, flex lug, long barrel, 250 kcmil cable, 3/8 stud hole, 1 hole spacing.
Additional information
Part Number | LCCX250-38D-X |
---|---|
EAN | 39121405 |
UPC | 074983426096 |
UNSPSC | 39121405 |
Tariff Code | 8535908020 |
RoHS Status | Compliant |
Country of origin | MX |
Lifecycle status | GROWTH |
Specifications
Product Segment | IEI |
---|---|
Product Type | Compression Connectors - Lugs |
Base Material | Copper |
Sub Brand | Pan-Lug™ |
Class H Copper Flex Conductor Size (kcmil) | 250 |
Class I Copper Flex Conductor Size (kcmil) | 250 |
Class G Copper Flex Conductor Size (kcmil) | 250 |
DLO Copper Flex Conductor Size (kcmil) | 262.6 |
Class K Copper Flex Conductor Size (kcmil) | 250 |
Class M Copper Flex Conductor Size (kcmil) | 250 |
Stud Hole Size (In.) | 3/8 |
Stud Hole Size (mm) | 9.5 |
Stud Hole Spacing (mm) | 25.4 |
Stud Hole Spacing (In.) | 1 |
Barrel Type | Long Barrel Length with Inspection Window |
Barrel Length (mm) | 56.9 |
Barrel Length (In.) | 2.24 |
Tongue Type | Standard |
Tongue Width (mm) | 32.5 |
Tongue Width (In.) | 1.28 |
Tongue Thickness (mm) | 4.3 |
Tongue Thickness (In.) | 0.17 |
Overall Length (mm) | 116.6 |
Overall Length (In.) | 4.59 |
Finish/Coating | Tin-Plated |
UL Temperature Rating (°C) | 90 |
Maximum Voltage (kV) | 35 |
Color Code | Yellow |
Panduit Die Index Number | P62 |
Burndy Die Index Number | 16 |
Wire Strip Length (mm) | 59 |
Wire Strip Length (In.) | 2.31 |
Packaging Details
UPC | 07498342609 |
---|---|
GTIN Package | 00074983426096 |
Standard Package Volume Ft3 | 0.0395 |
Standard Package Weight Pounds | 2.2960 |
Std Package Height In | 3.4 |
Std Package Height MM | 86.36 |
Std Package Length In | 5.9 |
Std Package Length MM | 149.86 |
Std Package Width In | 3.4 |
Std Package Width MM | 86.36 |
Std. Pkg. UOM | Piece |
UOM EA PK | PK |
Std. Pkg. Qty. | 10 |
Min. Order UOM | Piece |
Country of Origin 2Digit | MX |
RoHS Compliant | Compliant |
EAN | 00074983426096 |
REACH Status | False |
ARRA Compliant | Y |
Mercury Content Indicator | No |
Hazardous Material Flag | N |
Min Order Qty | 10 |