RACO 3565
1-1/4 in. 45 Degree Liquidtight Connector, Insulated
Never miss out on the parts you need!
Register now to receive instant notifications soon as they become available.
Register NowBenefits of creating an account.
- Register for instant notifications on part availability
- Get real-time alerts on inventory changes
- Notifications about hte total available quantity and conditions for each product.
1-1/4 in. 45 Degree Liquidtight Connector, Insulated
Additional information
Part Number | 3565 |
---|---|
EAN | 39121420 |
UPC | 050169035658 |
UNSPSC | 39121420 |
RoHS Status | Contact Manufacturer |
Country of origin | CN |
Specifications
Buy American Compliant | Contact Manufacturer |
---|---|
Country of Origin | CN |
Dimensions | 2.438 in x 2.438 in x 4.063 in |
Width | 2.438 in |
Each - Width | 2.438 in |
Hazardous Rating(s) | Class I, Division 2;Class II Division 1 & 2;Class III, Division 1 & 2 |
Height | 4.063 in |
Industry Standard(s) | UL 514B |
Insulation Type | Insulated |
Length | 2.438 in |
Product Type | Commercial Fittings |
Environmental Conditions | Wet Location |
Size | 2.438 in x 2.438 in x 4.063 in |
Standard | UL 514B |
Configuration | 45 Degrees |
Trade Size | 1-1/4 in |
Weight | 0.96 lb. |
ARRA Compliant | Contact Manufacturer |
Class Code | D04 |
Description - Invoice | LIQUIDTIGHT CONN 45˚ INS 1-1/4 IN STEEL |
Freight Class Code | 06202000 |
Harmonization Code | 8547900030 |
Image Actual Or Representative | R |
Lead Time | 91 wk |
MSDS Flag | Yes |
Order Multiple | 10 EA |
Returnable Indicator | Yes |
Stock Indicator | S - Shelf Stock |
Sub Class Code | D047D0471 |
Fitting Type | Connectors |
Conduit Type | Liquidtight |
Material | Steel/Malleable Iron |
Base Unit of Measure | EA |
BOX SIZE | 4.625x8x7.125 (in) |
Carton - Gross Weight per Pack | 9.596 lb. |
Carton - Number of Sub Packs | 10 |
Carton - Pack Description | Carton |
Carton - SCC-14 Next Lower Level Sub Pack | 50169035658 |
Carton - Total Units | 10 EA |
Each - Pack Description | Each |
Item Package Type | Carton |
Lowest Level UOM | Each |
Pallet - GTIN - Package | 70050169035657 |
Pallet - Number of Sub Packs | 200 |
Pallet - Pack Description | Pallet |
Pallet - SCC-14 Next Lower Level Sub Pack | 50050169035653 |
Pallet - Total Units | 2000 EA |
Pallet Height | 43.500 in |
Pallet Length | 43.375 in |
Pallet Weight | 1964.200 lb. |
Pallet Width | 43.375 in |
Certifications
Certified Listed | UL Listed;CSA Certified |
---|---|
EU RoHS Indicator | Contact Manufacturer |