Weidmuller 1315170000
UR20-4DI-P
Never miss out on the parts you need!
Register now to receive instant notifications soon as they become available.
Register NowBenefits of creating an account.
- Register for instant notifications on part availability
- Get real-time alerts on inventory changes
- Notifications about hte total available quantity and conditions for each product.
Remote I/O module, IP20, Digital signals, Input, 4-channel
Additional information
Part Number | 1315170000 |
---|
General Data
Air humidity (operation) | 10% to 95%, non-condensing as per DIN EN 61131-2 |
---|---|
Air humidity (storage) | 10% to 95%, non-condensing as per DIN EN 61131-2 |
Air humidity (transport) | 10% to 95%, non-condensing as per DIN EN 61131-2 |
Air pressure (operation) | ≥ 795 hPa (height ≤ 2000 m) as per DIN EN 61131-2 |
Air pressure (storage) | 1013 hPa (height 0 m) to 700 hPa (height 3000 m) as per DIN EN 61131-2 |
Air pressure (transport) | 1013 hPa (height 0 m) to 700 hPa (height 3000 m) as per DIN EN 61131-2 |
Pollution severity | 2 |
Shock | 15 g over 11 ms, half sinus wave, acc. to IEC 60068-2-27 |
Surge voltage category | II |
Test voltage | 500 V |
UL 94 flammability rating | V-0 |
Vibration resistance | 5 Hz ≤ f ≤ 8.4 Hz: 3.5-mm amplitude as per IEC 60068-2-6, 8.4 Hz ≤ f ≤ 150 Hz: 1 g acceleration as per IEC 60068-2-6 |
Approvals
Approvals | ABS, BURVER, CE, CULUS, CULUSEX, DEMKOATEX, DNV GL, EAC, IECEXULD, KOREANCERT, LLOYDSREG, RINA, WATEXIECEX |
---|---|
ROHS | Conform |
UL File Number Search | E141197 |
Digital Inputs
Individual channel diagnosis | No |
---|---|
Input filter | configurable |
Input voltage, high | > 11 V |
Input voltage, low | < 5 V |
Module diagnosis | Yes |
Number of digital inputs | 4 |
Reverse polarity protection | Yes |
Sensor connection | 2-wire, 3-wire, 3-wire + FE |
Sensor supply | Yes |
Type | Types 1 and 3, EN 61131-2 |
Dimensions And Weights
Width | 11.5 mm |
---|---|
Width (inches) | 0.453 inch |
Height | 120 mm |
Height (inches) | 4.724 inch |
Depth | 76 mm |
Depth (inches) | 2.992 inch |
Mounting dimension - height | 128 mm |
Net weight | 87 g |
Connection Data
Type of connection | PUSH IN |
---|---|
Wire connection cross section, finely stranded, max. | 1.5 mm² |
Wire connection cross-section, finely stranded, min. | 0.14 mm² |
Wire cross-section, finely stranded, max. (AWG) | AWG 16 |
Wire cross-section, finely stranded, min. (AWG) | AWG 26 |
Wire cross-section, solid, max. | 1.5 mm² |
Wire cross-section, solid, max. (AWG) | AWG 16 |
Wire cross-section, solid, min. | 0.14 mm² |
Wire cross-section, solid, min. (AWG) | AWG 26 |
Classifications
ETIM 6.0 | EC001597 |
---|---|
ETIM 7.0 | EC001597 |
EClass 9.0 | 27-24-26-02 |
EClass 9.1 | 27-24-26-02 |
EClass 10.0 | 27-24-26-02 |
Environmental Product Compliance
REACH SVHC | Lead 7439-92-1 |
---|
System Data
Diagnostic data | 1 Bit |
---|---|
Field bus protocol | CANopen, DeviceNet, EtherCAT, EtherNet/IP, Modbus/TCP, PROFINET IRT, PROFIBUS DP-V1, POWERLINK |
Galvanic isolation | 500 V DC between the current paths |
Interface | u-remote system bus |
Module type | Digital input module |
Possible connection | 2-wire, 3-wire, 3 conductor FES, Single-conductor |
Process data | 4 Bit |
Transmission speed of system bus, max. | 48 Mbit |
Temperatures
Operating temperature, max. | 60 °C |
---|---|
Operating temperature, min. | -20 °C |
Storage temperature, max. | 85 °C |
Storage temperature, min. | -40 °C |
Operating temperature | -20 °C ... +60 °C |
Storage temperature | -40 °C ... +85 °C |
Power Supply
Current consumption from I | < 10 mA |
---|---|
Reverse polarity protection | Yes |
Voltage supply | 24 V DC +20 %/ -15 %, via the system bus |