BENTLY AND FLUKE ITEMS
Company based in United Arab Emirates.
$2 000 000 - $3 999 999 turnover,
100-499 employees

Mateusz Ozga
Description
Preferred incoterm: Any (You are flexible with any Incoterm)
Preferred conditions: New Surplus, New Factory Sealed, New Opened
WE NEED NEW OR SURPLUS NEW ITEMS AT BEST PRICES.
Ready to start working on a quotation?
Download the request list, fill in your quote and submit.
| # | Part Number | Required Qty (pcs.) | Weight | EAN | UPC |
|---|---|---|---|---|---|
| 1 | 3500-42-01-00 Bently Nevada | 6 | - | - | - |
| 2 | Bently Nevada | 3 | - | - | - |
| 3 | 3500-60-01-00 or 3500-60-01-00 Bently Nevada | 3 | - | - | - |
| 4 | 134544-0100-01 Bently Nevada | 1 | - | - | - |
| 5 | 21000-37-10-74,62 mm Bently Nevada | 4 | - | - | - |
| 6 | 21000-37-10-52,38 mm Bently Nevada | 12 | - | - | - |
| 7 | 330105-02-12-05-02-05 Bently Nevada | 8 | - | - | - |
| 8 | Bently Nevada | 24 | - | - | - |
| 9 | 330101-00-28-05-02-00 Bently Nevada | 6 | - | - | - |
| 10 | Bently Nevada | 10 | - | - | - |
| 11 | Bently Nevada | 8 | - | - | - |
| 12 | Bently Nevada | 10 | - | - | - |
| 13 | Bently Nevada | 8 | - | - | - |
| 14 | 330180-52-00 Bently Nevada | 6 | - | - | - |
| 15 | 330180-92-00 Bently Nevada | 6 | - | - | - |
| 16 | Bently Nevada | 12 | - | - | - |
| 17 | Bently Nevada | 10 | - | - | - |
| 18 | Bently Nevada | 8 | - | - | - |
| 19 | 3500-22M-01-01-00 Bently Nevada | 2 | - | - | - |
| 20 | 130118-010-01- Bently Nevada | 1 | - | - | - |
| 21 | Bently Nevada | 4 | - | - | - |
| 22 | 3500-25-01-01-00 Bently Nevada | 2 | - | - | - |
| 23 | Bently Nevada | 4 | - | - | - |
| 24 | 132306-01/02 Bently Nevada | 8 | - | - | - |
| 25 | 330500-03-00 Bently Nevada | 8 | - | - | - |
| 26 | 9571-08 Bently Nevada | 8 | - | - | - |
| 27 | 3051-TG4A2B21AB4E5M5S5T1Q4 Emerson | 4 | - | - | - |
| 28 | 3051CD-2-A-2-2-A1-A-S5-B4-E5-M5 Emerson | 6 | - | - | - |
| 29 | 3144P Emerson | 2 | - | - | - |
| 30 | J120-173 UNITED ELECTRIC CONTROL | 8 | - | - | - |
| 31 | J120-616-01-05 UNITED ELECTRIC CONTROL | 6 | - | - | - |
| 32 | J120-186-07-08 UNITED ELECTRIC CONTROL | 8 | - | - | - |
| 33 | DVC-6200F Emerson | 1 | - | - | - |
| 34 | Fluke | 1 | - | - | - |
| 35 | Fluke | 1 | - | - | - |
| 36 | Fluke | 1 | - | - | - |
| 37 | NO PN Emerson | 1 | - | - | - |
| 38 | CTM9350 Wika | 1 | - | - | - |
Need a quote on BOM or single part?
Get competitive quotes for your Bill of Materials (BOM) or individual components from our network of verified suppliers. Our team helps you find the best options available in the market.
FAQ: Request Board for Industrial Automation Parts
Are You a Supplier?
You can also submit offers for these requests. Simply join our platform to access all current inquiries or send an email with your offer to [email protected].

