Zapytanie części SIMENS
Added:2026-09-12 14:10
Reference number#XHR4UN
Expired: 19-09-2026
Company
Component Supplier
Delivery ToPoland
Member since:2025
Buyer info
Company based in Poland.
$1 000 000 - $1 999 999 turnover,
100-499 employees
Any Questions? Contact us

Mateusz Ozga
Description
Preferred incoterm: CIF (Cost Insurance and Freight)
Substitute parts: Accepted
Ready to start working on a quotation?
Download the request list, fill in your quote and submit.
| # | Part Number | Required Qty (pcs.) | Weight | EAN | UPC |
|---|---|---|---|---|---|
| 1 | Siemens | 1 | - | 4011209427099 | 754554628837 |
| 2 | 9274014801 Siemens | 1 | - | - | - |
| 3 | 9282708001 Siemens | 1 | - | - | - |
| 4 | 6FC5247-0AA18 Siemens | 1 | - | - | - |
| 5 | SIMATIC Field PG battery, 8.25 Ah Siemens | 1 | - | - | - |
| 6 | Siemens | 1 | - | 4011209297258 | 754554410371 |
| 7 | Siemens | 1 | - | - | - |
| 8 | Siemens | 1 | - | 4025515007500 | 662643413779 |
| 9 | Siemens | 1 | - | 4025515011286 | 662643054927 |
| 10 | Siemens | 1 | - | 4042948665343 | 887621150860 |
| 11 | Siemens | 1 | - | 804766207013 | 804766363115 |
| 12 | Siemens | 1 | - | 804766363115 | 804766363115 |
| 13 | Siemens | 1 | - | - | 804766570742 |
| 14 | Siemens | 1 | - | - | 662643044249 |
| 15 | Siemens | 1 | - | 887621894887 | 887621894887 |
| 16 | Siemens | 1 | - | 4019169852289 | - |
| 17 | Siemens | 1 | - | - | - |
| 18 | Siemens | 1 | - | - | - |
| 19 | Siemens | 1 | - | 4011209411395 | 754554824918 |
| 20 | Siemens | 1 | - | 4011209030985 | 754554266879 |
| 21 | 6ESS7 331-7SSF00-0AB0 Siemens | 1 | - | - | - |
| 22 | Siemens | 1 | - | - | 662643433302 |
| 23 | NCU 730.3B PN / PLC 317-3PN/DP Siemens | 1 | - | - | - |
| 24 | 6SL 3055 0AAB0 5BA3 Siemens | 1 | - | - | - |
| 25 | 6SL 3055-OAA00-5HA3 Siemens | 1 | - | - | - |
| 26 | PCU 50.3 power supply, DC 24 V / 150 W Siemens | 1 | - | - | - |
| 27 | Siemens | 1 | - | - | 040892736830 |
| 28 | 3RT2017-2V842 Siemens | 1 | - | - | - |
| 29 | Siemens | 1 | - | 887621291839 | 887621291839 |
| 30 | A5E309477-H3 Siemens | 1 | - | - | - |
| 31 | Siemens | 1 | - | - | 887621424664 |
| 32 | Siemens | 1 | - | - | 195125712232 |
| 33 | Siemens | 1 | - | 4001869264455 | 754554940861 |
| 34 | Siemens | 1 | - | 662643172799 | 662643172799 |
| 35 | Siemens | 1 | - | 4011209948778 | 804766067990 |
| 36 | Siemens | 1 | - | - | 887621846923 |
Total quantity:36
Request Brands
Need a quote on BOM or single part?
Get competitive quotes for your Bill of Materials (BOM) or individual components from our network of verified suppliers. Our team helps you find the best options available in the market.
Fast Response Time
Competitive Pricing
Verified Suppliers
FAQ: Request Board for Industrial Automation Parts
Are You a Supplier?
You can also submit offers for these requests. Simply join our platform to access all current inquiries or send an email with your offer to [email protected].
Send us email to[email protected]

